An e-ID for Foreign Citizens
Citizens of 167 countries across the world can register in Freja with their biometric passport.
This applies to:
- people living in Sweden but are not Swedish citizens
- people living outside of Sweden
This means that, with Freja, your business may interact with roughly hundreds of millions of people across the world.
If your business needs to interact with them, Freja is the only e-ID in Sweden that can enable this.
Overcome the Challenge of Internationalisation with Freja
While the concept of an e-ID is very well-known in Sweden, applying the same principles of their use across the world is a much bigger challenge due to the patchwork of difference legislations, adoption of digital identities etc.
Any business wanting to either expand their digital presence outward, or interact with foreign citizens within their home country has had to navigate this issue by implementing solutions such as passwords which are unsafe and wholly inferior to e-IDs when it comes to identity proofing.
Levels of Assurance for Foreign Users
Freja offers different LOA depending on the end user and related factors.
LOA2 is offered for foreign users with a biometric passport.
LOA3 is offered for foreign users who also have a verified Swedish coordination number.
In the table we display the approvals we currently have for these nationalities. We are continuously working on getting approval as we add more countries.
All countries currently available in Freja:
Country | Extended | LOA2 | LOA3 |
EU | |||
Austria | |||
Belgium | |||
Bulgaria | |||
Croatia | |||
Cyprus | |||
Czech Republic | |||
Denmark | |||
Estonia | |||
Finland | |||
France | |||
Germany | |||
Greece | |||
Hungary | |||
Ireland | |||
Italy | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Netherlands | |||
Poland | |||
Portugal | |||
Romania | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
EEA | |||
Iceland | |||
Liechtenstein | |||
Norway | |||
THE REST OF EUROPE | |||
Albania | |||
Andorra | |||
Belarus | |||
Bosnia & Herzegovina | |||
Moldova | |||
Monaco | |||
Montenegro | |||
North Macedonia | |||
Russia | |||
San Marino | |||
Serbia | |||
Switzerland | |||
Ukraine | |||
United Kingdom | |||
NORTH & SOUTH AMERICA | |||
Antigua and Barbuda | |||
Argentina | Bahamas | Barbados | Belize |
Brazil | |||
Canada | |||
Chile | |||
Colombia | |||
Costa Rica | |||
Dominica | |||
Ecuador | |||
Jamaica | |||
Mexico | |||
Panama | |||
Paraguay | |||
Peru | |||
Saint Kitts and Nevis | |||
Saint Vincent and the Grenadines | |||
United States | |||
Uruguay | |||
ASIA | |||
Armenia | |||
Azerbaijan | |||
Bahrain | |||
Bangladesh | |||
China (People’s Republic) | |||
Georgia | |||
India | |||
Indonesia | |||
Iran | |||
Iraq | |||
Israel | |||
Japan | |||
Kazakhstan | |||
Kuwait | |||
Lebanon | |||
Malaysia | |||
Maldives | |||
Mongolia | |||
Nepal | |||
North Korea | |||
Oman | |||
Palestine | |||
Philippines | |||
Qatar | |||
Saudi Arabia | |||
Singapore | |||
South Korea | |||
Syria | |||
Tajikistan | |||
Taiwan (Republic of China) | |||
Thailand | |||
Timor-Leste | |||
Turkey | |||
Turkmenistan | |||
United Arab Emirates | |||
Uzbekistan | |||
Vietnam | |||
AFRICA | |||
Algeria | |||
Benin | |||
Botswana | |||
Cameroon | |||
Côte d’Ivoire | |||
Gambia | |||
Ghana | |||
Kenya | |||
Morocco | |||
Nigeria | |||
Rwanda | |||
Senegal | |||
Seychelles | |||
Tanzania | |||
Uganda | |||
Zimbabwe | |||
OCEANIA | |||
Australia | |||
New Zealand | |||
OTHER TERRITORIES AND DEPENDENCIES | |||
American Samoa | |||
Antarctica | |||
Aruba | |||
Bermuda | |||
Bouvet Island | |||
Bonaire, Sint Eustatius and Saba | |||
Cayman Islands | |||
Cocos (Keeling) Islands | |||
Christmas Island | |||
Curaçao | |||
Faroe Islands | |||
French Guiana | |||
French Polynesia | |||
French Southern Territories | |||
Gibraltar | |||
Greenland | |||
Guadeloupe | |||
Guam | |||
Guernsey | |||
Heard Island and McDonald Islands | |||
Holy See | |||
Hong Kong | |||
Isle of Man | |||
Jersey | |||
Macau | |||
Martinique | |||
New Caledonia | |||
Norfolk Island | |||
Northern Mariana Islands | |||
Pitcairn Islands | |||
Puerto Rico | |||
Réunion | |||
Saint Barthélemy | |||
Saint Martin | |||
Saint Pierre and Miquelon | |||
Sint Marteen | |||
South Georgia and the South Sandwich Islands | |||
Svalbard and Jan Mayen | |||
Tokelau | |||
United States Minor Outlying Islands | |||
United States Virgin Islands | |||
Wallis and Futuna | |||
Western Sahara | |||
Åland |
How it Works
Once you sign an agreement and integrate with us, all your users need to do is download and register a Freja account with their biometric passport.
Quick and simple integration
If you are already a Freja relying party, then it’s a very quick fix to enable foreigners to access your system. Get in touch with us so we can get you started. If not, get in touch and we’ll set you up as a relying party.
Why Freja?
Freja is an approved e-ID in Sweden and within eIDAS focused on security and data protection that are not at the expense of user experience.
Freja can enhance your business in the following ways:
- The assured identity of the user – critical for knowing who your users are online;
- A plethora of data points that you might need to meaningfully interact with your users – all shared with the user’s explicit consent;
- Let Freja handle user data compliance for you while you focus on your business.
Your users can also benefit from Freja with:
- A smooth onboarding process that can be completed at home;
- An easy and safe login experience with QR codes – no passwords required;
- For users in Sweden, a digital ID card that can be used at thousands of locations for identification in physical spaces.
Want to Know More?
If you have any questions and would like to learn more about reaching international users – book a meeting with us!
We will answer all your questions and guide you to activating this feature in Freja.